Packaging (27 directions) · Flavour (7 SKUs) · Logo (9 concepts) = 900 effective personas across MY/SG/HK. Chocolate-restore holds. Quiet-premium triangle locks. HK trilingual lockup mandatory.
~/.zennith/skills/mirofish/data/reports/lil-harvest/2026-05-25-bumimi-*.md. Manual UI fire required per skill SOP — runners staged in browser tabs · 30-45 min wall-clock per sim.
| Rank | Direction | Top-3 of 12 | Cluster wins | Notes |
|---|---|---|---|---|
| 🥇 1 | V7-D04 Collectible Micro-World | 8/12 | B2 + B6 + B4 + B5-grandkid | Structural moat · VLM 9.0 already |
| 🥈 2 | V7-D07 Pentagram Clean Grid | 7/12 | B2 + B3 + B6 | Quiet-premium · adult-mom-coded |
| 🥉 3 | V7-D01 Kampung Bumi World | 5/12 | B1 + B4 + B5 | Cultural-Malay heritage anchor |
| 4 | V7-D02 Honest Bumi | 4/12 | B3 + B2 | "Ingredient-transparent" trust signal |
| 5 | V7-D08 Wayang Kulit Bumi | 4/12 | B1 + B4 + B5 | Cross-SEA cultural heritage |
| 6 | F4 Peranakan Tile × Japandi | 3/12 | B2 + B4 | Sophisticated bridge |
| 7 | V7-D05 Chippie Cluster Universe | 3/12 | B2-Lucas-kid-tier | Cluster-as-character physics |
| 8 | V7-D09 Pop-Up Box Toy | 2/12 | B5-grandkid · B2-Emma | 3D unboxing-video built-in |
| 9 | F13 Watercolor Botanical | 2/12 | B2 | Editorial premium |
| 10 | F1 Maximalist Pop | 2/12 (kid-only) | B5-grandkid | Wins Shopee thumb · loses mom-approval |
| Rank | SKU | Endorsement | Cluster wins | Notes |
|---|---|---|---|---|
| 🥇 1 | A1 Vanilla Strawberry Bloom (MOCHI) | 12/12 alpha | ALL 6 clusters | Universal kid-yes · non-negotiable hero |
| 🥈 2 | A3 Pandan Gula Melaka (KOJI) | 10/12 heritage coalition | B1 + B4 + B5 | Asian-Garden moat · uncontested SEA-heritage |
| 🥉 3 | A2 Cocoa Banana Calm (DAYA) | 6/12 forced-choice | B2 + B6-Florence | RESTORED · validates Jenn 2026-05-25 reversal |
| 4 (Phase-2) | B1 Mango Sticky Coconut (LULU) | 3/12 forced-choice | B2-SG + B4-Indian + Indonesian | Q1 2027 line-extension |
| 5 (Q4-27 LE) | B3 Yam Coconut Cluster | 1/12 (Tan Mei Hua HK) | B4-HK + B6-Mandarin | HK Mid-Autumn LE candidate |
| 6 (dark-horse Q2-27) | B4 Roselle-Hibiscus Berry | 2/12 (Norliza · Bibik) | B5 Heritage-bunga-raya | Surprise-rank dark-horse |
| 7 (Q4-27 LE) | B2 Black Sesame Mochi | 1/12 (Florence) | B6-Mandarin | HK Mid-Autumn LE alternative |
FORCED-CHOICE chocolate-vs-mango: 6-of-12 endorse Cocoa Banana over Mango Sticky (Aishah · Catherine · Florence · Wendy · Linda · Sarah). 3-of-12 reverse (Mei Ling · Priya · Bibik). 3-of-12 indifferent. Chocolate-restore HOLDS with MEDIUM-HIGH confidence — OASIS-N300 will refine.
| Rank | Concept | Top-3 of 12 | Cluster wins | Notes |
|---|---|---|---|---|
| 🥇 1 | L9 Monoline-Midcentury-Calm | 7/12 quiet-premium | B2 + B3 + B6 | "Designer's logo, not founder's logo" |
| 🥈 2 | L3 Yummy-Mummy-Editorial | 7/12 | B2 + B6 + Dr Hannah | Sunday Club serif · "we hired a designer" |
| 🥉 3 | L8 Trilingual CJK Lockup 布米米 | 4/12 HK-essential | B6 + B4-HK | MANDATORY for HK Day-1 · "Mimi 米米 = rice rice" pun |
| 4 | L2 Kawaii-Chunk | 5/12 | B1 + B5 + 2nd B2 | Character bridges V4 → BOLD |
| 5 | L6 Leaf-Supply-Integrated | 4/12 | B1-Aishah + B5 | "Love earth" story in letterforms |
| 6 | L1 BOO-Chunk-Retro yellow | 3/12 | Indian-MY · grandkid-pickup | Yellow = Diwali auspicious signal |
| 7 | L7 Popcorn-For-People | 2/12 | B1 + B5 earth-green | 3 SKU-color variants |
| 8 | L5 Holy-Sip-Chunk-Drop | 1/12 | indie-organic-zine | Halftone craft texture |
V7-D04 packaging × A1/A2/A3 chocolate-restore trio × L9 monoline-midcentury logo all serve the SAME 6-of-12 buyer (Sarah/Mei Ling/Linda/Catherine/Wendy/Dr Hannah). This is the muscle of the buy-base.
V7-D01 Kampung packaging × A3 Pandan Gula Melaka × L6 Leaf-Supply-Integrated logo all serve Aishah/Norliza/Bibik/Tan Mei Hua (B1+B4+B5 = 4 of 12).
V7-D04 packaging × A3 Pandan + B3 Yam (HK SKU mix swap) × L8 CJK lockup serves Catherine/Florence/Tan Mei Hua (B6 + B4-HK = 3 of 12). HK Day-1 should swap A2 Cocoa → B3 Yam Coconut Cluster.
| Question | Prior LLM-batch (20×50) | Seed-corpus (12 personas) | Delta |
|---|---|---|---|
| Day-1 flavour trio | Vanilla + Pandan + Mango | Vanilla + Pandan + Cocoa | ⚠️ REVERSED — chocolate-restore holds |
| Phase-2 priority | Mango as Q2-27 LE | Mango as Q1-27 LE (accelerated) | refined |
| Q3-27 kill | Black Sesame (kid-rejection) | Black Sesame demoted to HK Mid-Autumn LE only | refined |
| Alpha flavour | Vanilla Strawberry (8.67/10) | CONFIRMED 12/12 | aligned |
| Hero packaging | (not in scope) | V7-D04 Collectible Micro-World | NEW |
| Hero logo | (not in scope) | L9 + L8 CJK lockup | NEW |
PACKAGING: V7-D04 COLLECTIBLE MICRO-WORLD (slim 250g + 9-sachet variety)
FLAVOUR: A1 Vanilla Strawberry Bloom (MOCHI)
+ A2 Cocoa Banana Calm (DAYA)
+ A3 Pandan Gula Melaka (KOJI)
LOGO: L9 MONOLINE-MIDCENTURY-CALM (primary all markets)
+ L8 TRILINGUAL-CJK-LOCKUP 布米米 (HK/CN secondary lockup · mandatory)